Turkiye Country Profile
| Capital City | Ankara |
| Population | 80,845,215 (2017 est) |
| Geographic Location | 39 56 N, 32 52 E |
| Area | 783,562 sq km |
| Language | Turkish |
| Currency | Turkish Lira |
| Political System | Parliamentary republic |
| Legal System | Civil Law based on various European legal systems, notably the Swiss civil code |
| GDP | $2.173 trillion (2017 est.) |
| GDP per capita | $26,900 (2017 est.) |
| National Anthem | "Istiklal Marsi" (Independence March) (1921) |
| Independence Day | 29 October 1923 (Republic Day) |
Turkiye Citizenship by Investment Program Information
| TURKIYE Citizenship by Investment Program | More info: www.citizenshipturkey.com |
| Investment Type | (Minimum amounts indicated) |
| Financial Investment | USD 500,000 (3 years hold time) |
| Real Estate Investment | USD 400,000 (3 years hold time) |
| Restriction on dual citizenship | No |
| Physical presence requirement | No |
| Estimated Application Fees |
| Government Fees | Approximately USD 500 pp |
| Due Diligence Fees | N/A |
| Passport Fees | 764 TRL per person (approximately USD 125 pp) |
| Health insurance | Approximately USD 750 pp annual |
| Consulting Fees | 10,000 USD - 20,000 USD |
| Estimated Cost (RE Purchase) |
| Single Applicant | $271,375 |
| Family of 4 Application (2 children under 18) | $284,000 |
| Visa free travel number of countries | Over 100 |
| Residency requirement for citizenship | 5 years by residency / 6 months by investment |
Turkiye Tax Summary
| Corporate Income Tax | 22% |
| Witholding Tax on Dividends (Res./Non Res.) | 15% with conditions |
| Witholding Tax on Interests (Res./Non Res.) | %10 with conditions |
| Witholding Tax on Royalties (Res./Non Res.) | %20 with conditions |
| Capital Gain Tax | 20% |
| Personal Income Tax (Res / Non Res.) | Progressive from 15% to 35% |
| Property Transfer Tax | 2% Buyer - %2 Seller |
| Inheritance Tax / Estate Tax | Gift tax between 10% and 30%, and inheritance tax between 1% and 10% |
| VAT | 18% in general (%8 and %1 for some items) |
* This site is for generic information only.